Publications: 
					
					1.    Chan-Shan 
					Yang, C.-H. Lin, A. Zaytsev, K.-C. Teng, T.-H. Her, and 
					C.-L. Pan, “Femtosecond laser ablation of 
					polymethylmethacrylate via dual-color synthesized waveform,”
					Applied Physics Letters 106, 051902 (2015).
					
					2.  Chan-Shan Yang, C. Kuo, C.-C. Tang, J. C. Chen, 
					R.-P. Pan, and C.-L. Pan, “Liquid-crystal terahertz 
					quarter-wave plate using chemical-vapor-deposited Graphene 
					Electrodes,” IEEE Photonics Journal 7, Issue 
					6, article#: 2200808 (2015).
					
					3.  Chan-Shan Yang, T.-T. Tang, R.-P. Pan, P. Yu, and 
					C.-L. Pan, “Liquid crystal terahertz phase shifters with 
					functional indium-tin-oxide nanostructures for biasing and 
					alignment,” Applied Physics Letters 104, 
					141106 (2014).
					
					4.  Chan-Shan Yang, T.-T. Tang, P.-H. Chen, R.-P. 
					Pan, P. Yu, and C.-L. Pan, “Voltage-controlled 
					liquid-crystal terahertz phase shifter with indium-tin-oxide nanowhiskers as transparent electrodes,” Optics Letters
					39, No.8, pp. 2511-2513 (2014).
					
					5.   Chan-Shan Yang, C.-M. Chang, P.-H. Chen, P. 
					Yu, and C.-L. Pan, “Broadband terahertz conductivity and 
					optical transmission of indium-tin-oxide (ITO) nanomaterials,”
					Opt. Express 21, No. 14, pp. 16670-16682 
					(2013).
					
					6.   Chan-Shan Yang, M.-H. Lin, C.-H. Chang, P. 
					Yu, J.-M. Shieh, C.-H. Shen, Osamu Wada, and C.-L. Pan, 
					“Non-Drude behavior in indium-tin-oxide nanowhiskers and 
					thin films investigated by transmission and reflection THz 
					time-domain spectroscopy,” IEEE Journal of Quantum 
					Electronics 49, No. 8, pp. 677-690 (2013).
					
					7.   Chan-Shan Yang, C.-H. Chang, M.-H. Lin, P. 
					Yu, O. Wada, and C.-L. Pan, “THz conductivities of 
					indium-tin-oxide nanowhiskers as a graded-refractive-index 
					structure,” Optics Express 20, No. S4, pp. 
					A441~A451 (2012).
					
					8.   Chan-Shan Yang, C.-J. Lin, R.-P. Pan, C. T. 
					Que, K. Yamamoto, M. Tani, and C.-L. Pan, “The complex 
					refractive indices of the liquid crystal mixture E7 in the 
					terahertz frequency range,” Journal of the Optical 
					Society of America B-Optical Physics (JOSA B, Optical 
					Physics) 27, No. 9, Page 1866~1873 (2010).
					
					9.  Y.-J. Chiang, Chan-Shan Yang, Y.-H. Yang, C.-L. 
					Pan, and T.-J. Yen, “An ultrabroad terahertz bandpass filter 
					based on multiple-resonance excitation of a composite 
					metamaterial,” Applied Physics Letters 99, 
					191909 (2011).
					
					10. R.-H. Chou, Chan-Shan Yang, and C.-L. Pan, “Effects of 
					pump pulse propagation and spatial distribution of bias 
					fields on terahertz generation from photoconductive 
					antennas, ” Journal of Applied Physics 114, 
					043108 (2013).
					
					11. C.-K. Lee, Chan-Shan Yang, S.-H. Lin, S.-H. Huang, 
					O. Wada, and C.-L. Pan, “The effects of two-photon 
					absorption on terahertz radiation generated by femtosecond-laser 
					excited photoconductive antennas,” Optics Express 
					19, No. 24, pp. 23690~23697 (2011). 
					
					12. R.-H. Chou, Chan-Shan Yang, and C.-L. Pan, 
					“Correlation approach to propagation of terahertz pulse in 
					dielectrics for material characterization,” IEEE 
					Photonics Technology Letters 25, No. 14, pp. 
					1389-1391 (2013).
					
					13. J.-W. Shi, C.-Y. Tsai, Chan-Shan Yang, F.-M. Kuo, 
					Y.-M. Hsin, J. E. Bowers, and C.-L. Pan, “GaAs/In0.5Ga0.5P 
					Laser Power Converter with Undercut Mesa for Simultaneous 
					High-Speed Data Detection and DC Electrical Power 
					Generation,” IEEE Electron Device Letters 33, 
					issue 4, pp. 561-563 (2012).
					
					14. J.-W. Shi, F.-M. Kuo, Chan-Shan Yang, S.-S. Lo, and 
					C.-L. Pan, “Dynamic Analysis of Cascade Laser Power 
					Converters for Simultaneous High-Speed Data Detection and 
					Optical-to-Electrical DC Power Generation,” IEEE 
					Transactions on Electron Devices 58, No. 7, pp. 
					2049~2056 (2011).
					
					15. E. G. Champenois, N. H. Shivaram, T. W. Wright, 
					Chan-Shan Yang, A. Belkacem, and J. P. Cryan, “Involvement 
					of a low-lying Rydberg state in the ultrafast relaxation 
					dynamics of ethylene,” Journal of Chemical Physics 
					144, No. 1, 014303 (2016).
					
					16. Y.-T. Li, J.-W. Shi, C.-Y. Huang, N.-W. Chen, S.-H. 
					Chen, J.-I. Chyi, Y.-C. Wang, Chan-Shan Yang, and C.-L. Pan, 
					“Characterization and Comparison of GaAs/AlGaAs Uni-Traveling 
					Carrier and Separated-Transport-Recombination Photodiode 
					Based High-Power Sub-THz Photonic Transmitters,” IEEE 
					Journal of Quantum Electronics 46, No. 1, pp. 
					19~27 (2010).